Top Tokens
| # | Token | Price | 24h | Volume | Mcap | Details |
|---|---|---|---|---|---|---|
| 1 | Fartcoin $Fartcoin | $0.0777 | -0.5% | $95.7K | $77.87M | Details |
| 2 | Comedian $Ban | $0.0417 | +3.3% | $173.2K | $41.59M | Details |
| 3 | The Black Bull $ANSEM | $0.0387 | +4.0% | $332.0K | $38.53M | Details |
| 4 | jelly-my-jelly $jellyjelly | $0.0376 | +2.5% | $278.9K | $37.58M | Details |
| 5 | AI Rig Complex $arc | $0.0267 | +2.5% | $203.2K | $26.58M | Details |
| 6 | Peanut the Squirrel $Pnut | $0.0262 | +1.4% | $49.5K | $26.17M | Details |
| 7 | Moo Deng $MOODENG | $0.0252 | +0.6% | $41.2K | $25.04M | Details |
| 8 | Alchemist AI $ALCH | $0.0284 | -3.4% | $64.6K | $24.15M | Details |
| 9 | NotInEmploymentEducationTraining $neet | $0.0232 | -4.8% | $433.8K | $23.34M | Details |
| 10 | TROLL $TROLL | $0.0216 | -6.1% | $493.8K | $21.63M | Details |
| 11 | zerebro $ZEREBRO | $0.0209 | +0.1% | $96.1K | $20.86M | Details |
| 12 | Pippin $pippin | $0.0169 | -2.4% | $752.1K | $16.79M | Details |
| 13 | Verse World $Verse | $0.0124 | -0.7% | $20 | $12.44M | Details |
| 14 | PUMPCADE $PUMPCADE | $0.0123 | +5.1% | $35.6K | $12.31M | Details |
| 15 | CIGR $CIGR | $0.0116 | -1.7% | $35.2K | $11.16M | Details |
| 16 | Goatseus Maximus $GOAT | $0.0104 | -0.8% | $22.4K | $10.35M | Details |
| 17 | Stairway to gold $GOLD | $0.00979 | -0.3% | $21.2K | $9.81M | Details |
| 18 | ![]() test griffain.com $GRIFFAIN | $0.00916 | -0.3% | $43.0K | $9.15M | Details |
| 19 | Act I : The AI Prophecy $ACT | $0.00859 | +0.1% | $72.5K | $8.16M | Details |
| 20 | Bertram The Pomeranian $Bert | $0.00803 | -2.3% | $13.5K | $7.84M | Details |
| 21 | ![]() would $WOULD | $0.00752 | +0.2% | $1.0K | $7.55M | Details |
| 22 | buy instead of getting a job $jobcoin | $0.00739 | +7.4% | $21.1K | $7.40M | Details |
| 23 | Just a chill guy $CHILLGUY | $0.00676 | -1.7% | $29.6K | $6.75M | Details |
| 24 | clawpump.tech $CLAW | $0.00682 | +7.2% | $11.0K | $6.74M | Details |
| 25 | The Bruhvengers $BRUH | $0.00652 | +4.8% | $167.6K | $6.48M | Details |
Newly Launched
watchingWhale Moves
largest recentNo large trades right now.
Market Heatmap
Tile size follows market cap · color shows 24h move



