Overview
Live · updated 0s agoMarket Terminal
Compare the strongest verified pump.fun markets by valuation, volume, liquidity and trading activity.
Tracked assets
25
verified markets
24h volume
$3.49M
combined turnover
Liquidity
$34.81M
available depth
Market breadth
14/25
tokens advancing
| # | Token | Price | 24h | Volume | Liquidity | Trades | Market cap | Momentum |
|---|---|---|---|---|---|---|---|---|
| 1 | $0.0779 | -0.4% | $96.3K | $4.53M | 1.1K | $77.67M | 54% 46% 5m -0.1%1h -0.3%37 tx/h | |
| 2 | $0.0417 | +3.4% | $173.3K | $1.87M | 2.6K | $41.62M | 51% 49% 5m —1h -0.7%177 tx/h | |
| 3 | $0.0387 | +3.8% | $332.4K | $1.04M | 3.7K | $38.47M | 59% 41% 5m +0.6%1h +1.4%51 tx/h | |
| 4 | $0.0376 | +3.1% | $281.7K | $3.39M | 2.7K | $37.64M | 100% 0% 5m +0.0%1h +0.2%28 tx/h | |
| 5 | $0.0267 | +2.5% | $204.6K | $2.42M | 3K | $26.63M | 97% 3% 5m +0.2%1h +0.8%75 tx/h | |
| 6 | $0.0262 | +1.4% | $50.3K | $1.99M | 958 | $26.18M | 92% 8% 5m —1h -0.3%13 tx/h | |
| 7 | $0.0251 | +0.2% | $41.3K | $1.73M | 800 | $24.97M | 25% 75% 5m —1h -0.5%8 tx/h | |
| 8 | $0.0285 | -3.6% | $65.2K | $2.06M | 1.2K | $24.18M | 100% 0% 5m -0.1%1h -0.3%38 tx/h | |
| 9 | $0.0232 | -4.6% | $434.2K | $1.30M | 2.8K | $23.26M | 79% 21% 5m -0.7%1h -0.5%53 tx/h | |
| 10 | $0.0215 | -5.5% | $488.7K | $1.81M | 1.5K | $21.58M | 35% 65% 5m —1h -1.2%17 tx/h | |
| 11 | $0.0209 | +0.0% | $96.8K | $2.11M | 2.3K | $20.85M | 60% 40% 5m —1h +0.2%86 tx/h | |
| 12 | $0.0168 | -2.5% | $753.3K | $3.20M | 5.8K | $16.72M | 62% 38% 5m +0.5%1h -0.0%99 tx/h | |
| 13 | $0.0124 | -0.7% | $20 | $363.0K | 20 | $12.44M | 50% 50% 5m —1h —0 tx/h | |
| 14 | $0.0123 | +2.4% | $33.4K | $388.7K | 504 | $12.29M | 33% 67% 5m —1h -1.3%12 tx/h | |
| 15 | $0.0116 | -1.9% | $35.2K | $254.6K | 2K | $11.13M | 51% 49% 5m -0.0%1h -0.4%77 tx/h | |
| 16 | $0.0104 | -0.8% | $22.9K | $1.02M | 516 | $10.35M | 94% 6% 5m -0.1%1h -0.3%18 tx/h | |
| 17 | $0.00975 | -1.2% | $21.4K | $227.9K | 531 | $9.78M | 71% 29% 5m -0.1%1h -0.6%24 tx/h | |
| 18 | test griffain.com$GRIFFAIN | $0.00917 | +0.4% | $43.2K | $1.26M | 1K | $9.16M | 82% 18% 5m —1h -0.4%65 tx/h |
| 19 | $0.00863 | +0.5% | $72.5K | $1.11M | 1.9K | $8.15M | 89% 11% 5m —1h -0.2%27 tx/h | |
| 20 | $0.00800 | -2.8% | $13.5K | $661.1K | 375 | $7.84M | 80% 20% 5m —1h -0.7%10 tx/h | |
| 21 | would$WOULD | $0.00753 | +0.3% | $1.0K | $378.9K | 80 | $7.55M | 50% 50% 5m —1h +0.0%4 tx/h |
| 22 | $0.00736 | +3.2% | $17.5K | $384.4K | 230 | $7.37M | 17% 83% 5m —1h -1.0%6 tx/h | |
| 23 | $0.00673 | -2.1% | $30.0K | $876.6K | 944 | $6.75M | 96% 4% 5m -0.6%1h -0.9%47 tx/h | |
| 24 | $0.00678 | +6.5% | $11.0K | $259.0K | 204 | $6.74M | 40% 60% 5m —1h -0.5%15 tx/h | |
| 25 | $0.00665 | +5.4% | $167.9K | $195.3K | 1.3K | $6.57M | 52% 48% 5m +0.4%1h +2.4%63 tx/h |
Data from pump.fun and DexScreener · refreshes every 10s · not financial advice

