Overview
Live · updated 0s agoMarket Movers
Scan the largest gainers, steepest losers and most actively traded pump.fun tokens.
Leader $CATE
| # | Token | Price | 24h | Volume | Liquidity | Trades | Market cap | Momentum |
|---|---|---|---|---|---|---|---|---|
| 1 | $0.0742 | +16.8% | $2.03M | $3.27M | 10.3K | $74.46M | 38% 62% 5m -0.3%1h +2.2%1.1K tx/h | |
| 2 | $0.0662 | +1.1% | $121.6K | $3.05M | 1.5K | $63.71M | 49% 51% 5m +0.5%1h +0.6%106 tx/h | |
| 3 | $0.0158 | -0.2% | $4.2K | $384.7K | 271 | $15.84M | 48% 52% 5m +0.0%1h +0.0%33 tx/h | |
| 4 | $0.1339 | -0.2% | $970.6K | $2.38M | 8.8K | $133.72M | 57% 43% 5m +0.5%1h +0.8%195 tx/h | |
| 5 | $0.0189 | -0.7% | $94.0K | $1.79M | 1K | $18.95M | 48% 52% 5m —1h +1.1%81 tx/h | |
| 6 | test griffain.com$GRIFFAIN | $0.0162 | -1.5% | $265.9K | $2.13M | 3.4K | $16.27M | 86% 14% 5m —1h +0.2%28 tx/h |
| 7 | $0.0704 | -1.9% | $562.4K | $4.97M | 2.7K | $70.23M | 7% 93% 5m +0.5%1h -1.8%191 tx/h | |
| 8 | $0.0568 | -2.3% | $220.1K | $5.41M | 2.1K | $56.66M | 40% 60% 5m —1h +0.4%5 tx/h | |
| 9 | $0.0535 | -3.0% | $207.3K | $3.69M | 1.7K | $53.62M | 55% 45% 5m —1h +0.0%11 tx/h | |
| 10 | $0.0462 | -3.1% | $173.8K | $3.05M | 1.5K | $45.65M | 20% 80% 5m —1h -0.1%10 tx/h | |
| 11 | $0.0185 | -3.2% | $316.1K | $4.29M | 1.5K | $18.51M | 9% 91% 5m —1h -0.4%44 tx/h | |
| 12 | $0.0454 | -3.9% | $578.4K | $3.39M | 2.8K | $45.50M | 48% 52% 5m -0.1%1h -0.0%52 tx/h | |
| 13 | $0.1775 | -4.5% | $2.38M | $8.87M | 16.8K | $177.06M | 62% 38% 5m +0.4%1h +0.3%99 tx/h | |
| 14 | $0.0377 | -4.6% | $1.04M | $2.12M | 13.8K | $37.85M | 39% 61% 5m +0.0%1h -1.3%319 tx/h | |
| 15 | $0.0310 | -4.9% | $121.8K | $3.22M | 1.9K | $31.12M | 50% 50% 5m —1h —4 tx/h | |
| 16 | $0.0485 | -6.4% | $180.8K | $3.49M | 1.4K | $41.16M | 41% 59% 5m +0.1%1h -0.3%54 tx/h | |
| 17 | would$WOULD | $0.0260 | -9.4% | $69.6K | $916.3K | 112 | $25.95M | 67% 33% 5m —1h +0.3%3 tx/h |
Data from pump.fun and DexScreener · refreshes every 10s · not financial advice

