Overview
Live · updated 0s agoMarket Heatmap
Read pump.fun market momentum at a glance, with tile size driven by market cap and color driven by 24-hour performance.
Advancing
4
positive over 24h
Declining
13
negative over 24h
Strongest
16.7%
best 24h move
Weakest
-9.4%
worst 24h move
Size = market cap · color = 24h move
Top 1763%
37%
59%
41%
$WOULD-9.4%$25.95M mcap
$GRIFFAIN-1.5%$16.27M mcap| # | Token | Price | 24h | Volume | Liquidity | Trades | Market cap | Momentum |
|---|---|---|---|---|---|---|---|---|
| 1 | $0.0742 | +16.7% | $2.03M | $3.27M | 10.3K | $74.40M | 37% 63% 5m -0.8%1h +2.7%1.1K tx/h | |
| 2 | $0.0659 | +0.6% | $121.7K | $3.04M | 1.5K | $63.71M | 49% 51% 5m —1h +0.1%108 tx/h | |
| 3 | $0.0159 | +0.3% | $4.2K | $385.6K | 272 | $15.83M | 50% 50% 5m +0.5%1h +0.5%34 tx/h | |
| 4 | $0.1339 | +0.1% | $969.3K | $2.38M | 8.8K | $133.72M | 59% 41% 5m +0.5%1h +1.2%188 tx/h | |
| 5 | $0.0189 | -0.6% | $96.5K | $1.79M | 1K | $18.89M | 48% 52% 5m +0.1%1h +1.2%85 tx/h | |
| 6 | test griffain.com$GRIFFAIN | $0.0162 | -1.5% | $265.9K | $2.13M | 3.4K | $16.27M | 86% 14% 5m —1h +0.2%28 tx/h |
| 7 | $0.0568 | -2.3% | $220.1K | $5.41M | 2.1K | $56.66M | 40% 60% 5m —1h +0.4%5 tx/h | |
| 8 | $0.0700 | -2.4% | $562.8K | $4.96M | 2.7K | $70.21M | 7% 93% 5m -0.1%1h -2.4%194 tx/h | |
| 9 | $0.0535 | -3.0% | $207.3K | $3.69M | 1.7K | $53.62M | 55% 45% 5m —1h +0.0%11 tx/h | |
| 10 | $0.0462 | -3.1% | $173.7K | $3.05M | 1.5K | $45.65M | 13% 88% 5m —1h +0.4%8 tx/h | |
| 11 | $0.0185 | -3.2% | $316.1K | $4.29M | 1.5K | $18.51M | 9% 91% 5m -0.0%1h -0.5%45 tx/h | |
| 12 | $0.0454 | -4.0% | $578.5K | $3.39M | 2.8K | $45.49M | 43% 57% 5m -0.1%1h -0.6%51 tx/h | |
| 13 | $0.1775 | -4.0% | $2.38M | $8.87M | 16.8K | $177.04M | 63% 37% 5m +0.5%1h +0.8%91 tx/h | |
| 14 | $0.0379 | -4.1% | $1.04M | $2.13M | 13.9K | $37.84M | 31% 69% 5m +0.5%1h -0.8%194 tx/h | |
| 15 | $0.0310 | -4.8% | $121.4K | $3.22M | 1.9K | $31.12M | 50% 50% 5m —1h —4 tx/h | |
| 16 | $0.0485 | -6.4% | $180.8K | $3.49M | 1.4K | $41.16M | 41% 59% 5m +0.1%1h -0.3%54 tx/h | |
| 17 | would$WOULD | $0.0260 | -9.4% | $69.6K | $916.3K | 112 | $25.95M | 67% 33% 5m —1h +0.3%3 tx/h |
Data from pump.fun and DexScreener · refreshes every 10s · not financial advice